+18 The Everbloom
Cleared in . Under time by 8:57.947 (27.2%).
Jan 30 2024 4:00 AM CET
40 weeks agoInstance Timer: 33:00
00:24:03Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Tier 31 items equipped when scanned. May not reflect actual gear worn during the run. Tier 31 | Talents used when scanned. May not reflect actual talents used during the run. Class Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Spec Talents Summary | Talents used when scanned. May not reflect actual talents used during the run. Talent Calc | Character's current Raider.IO Mythic+ Score Score | |
---|---|---|---|---|---|---|---|---|---|
476 | 4 pc | 2,468.6 | |||||||
472 | 4 pc | 2/2 2/2 | 2,264.9 | ||||||
487 | 4 pc | 2,823.8 | |||||||
478 | 5 pc | 2,653.8 | |||||||
473 | 4 pc | 2,504.9 |
Run ID: 23171502Team ID: 267471330