+20 Siege of Boralus
Cleared in . Under time by 2:26.485 (6.8%).
Jun 29 2020 17:35 UTC
226 weeks agoInstance Timer: 36:00
00:33:34Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Heart of Azeroth level equipped when scanned. May not reflect actual powers used during the run. HoA | Corruption equipped when scanned. May not reflect actual corruption used during the run. Corruption | Azerite Essences equipped when scanned. May not reflect actual powers used during the run. Essences | Azerite Powers equipped when scanned. May not reflect actual powers used during the run. Azerite Powers | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Talents used when scanned. May not reflect actual talents used during the run. Talents | |
---|---|---|---|---|---|---|---|---|---|
475 | 95.1 | 38 Total Corruption Versatile Versatile Versatile Versatile Versatile Versatile Versatile | |||||||
Muchachocla | 477 | 92.4 | 33 Total Corruption Deadly Momentum Flash of Insight Severe Severe Severe Severe | ||||||
Bazilleh | 476 | 95.8 | 48 Total Corruption Expedient Expedient Expedient Expedient Expedient Expedient Racing Pulse | ||||||
476 | 93.4 | 55 Total Corruption Expedient Ineffable Truth Lash of the Void Lash of the Void Twilight Devastation | |||||||
477 | 90.9 | 43 Total Corruption Expedient Expedient Severe Severe Severe Severe Whispered Truths |
Run ID: 20719294Team ID: 76004657