+8 Freehold
Cleared in . Under time by 9:33.636 (29.0%).
Nov 7 2020 13:07 CST
207 weeks agoInstance Timer: 33:00
00:23:27Character's role during this run. Role | Character class and name. Character | Average equipped item level when scanned. May not reflect actual gear worn during the run. ILVL | Heart of Azeroth level equipped when scanned. May not reflect actual powers used during the run. HoA | Azerite Essences equipped when scanned. May not reflect actual powers used during the run. Essences | Azerite Powers equipped when scanned. May not reflect actual powers used during the run. Azerite Powers | Trinkets equipped when scanned. May not reflect actual gear worn during the run. Trinkets | Talents used when scanned. May not reflect actual talents used during the run. Talents | |
---|---|---|---|---|---|---|---|---|
111 | 83.1 | |||||||
Drey | 108 | 81.1 | ||||||
Koltirà | 97 | 82.9 | ||||||
105 | 81.2 | |||||||
Vigíl | 101 | 83.4 |
Run ID: 1597341Team ID: 85908880