+2 Siege of Boralus
Cleared 32 weeks ago in 00:25:28. Under time by 7:32.273 (22.8%).
Role | Character | ILVL | Trinkets | Tier 31 | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Nairuna | 467 | ![]() ![]() | 5 pc ![]() | - | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 0.0 | ||||
602 | ![]() ![]() | - | 2 pc ![]() | ![]() ![]() ![]() | ![]() ![]() | 1,429.9 | |||||
579 | ![]() ![]() | - | - | ![]() ![]() | ![]() ![]() | 900.2 | |||||
602 | ![]() ![]() | - | 2 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2,751.7 | |||||
604 | ![]() ![]() | - | 3 pc ![]() | ![]() ![]() ![]() | ![]() | 2,396.8 |
Run ID: 6816885Team ID: 299103758