+6 Siege of Boralus
Cleared 33 weeks ago in 00:32:20. Under time by 0:40.654 (2.1%).
Role | Character | ILVL | Trinkets | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
Wildroz | 602 | ![]() ![]() | 2 pc ![]() | ![]() ![]() | ![]() ![]() ![]() | 0.0 | ||||
611 | ![]() ![]() | 2 pc ![]() | ![]() ![]() ![]() | ![]() ![]() | 2,602.3 | |||||
Blastimus | 607 | ![]() ![]() | 3 pc ![]() | ![]() ![]() ![]() | ![]() | 0.0 | ||||
609 | ![]() ![]() | 3 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 3,042.3 | |||||
601 | ![]() ![]() | 3 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 2,982.7 |
Run ID: 5333937Team ID: 297733272