+10 Mists of Tirna Scithe
Cleared 22 weeks ago in 00:51:02. Over time by 00:19:31.593 (62.0%).
Role | Character | ILVL | Trinkets | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
Anonddda38d | 623 | ![]() ![]() | 5 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 985.6 | ||||
Fíerú | 610 | ![]() ![]() | 2 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 0.0 | ||||
635 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 997.9 | |||||
618 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 1,295.8 | |||||
631 | ![]() ![]() | 5 pc ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 902.7 |
Run ID: 23946213Team ID: 315688174