+10 Mists of Tirna Scithe
Cleared 20 weeks ago in 00:19:14. Under time by 12:16.939 (39.0%).
Role | Character | ILVL | Trinkets | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
632 | ![]() ![]() | 5 pc ![]() | ![]() ![]() | ![]() ![]() ![]() | 2,656.9 | |||||
Audélâ | 624 | ![]() ![]() | 4 pc ![]() | ![]() ![]() | ![]() ![]() | 0.0 | ||||
630 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() | 2,586.0 | |||||
636 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 2,815.2 | |||||
636 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2,896.9 |
Run ID: 23605589Team ID: 315244488