+10 Mists of Tirna Scithe
Cleared 23 weeks ago in 00:23:13. Under time by 8:17.195 (26.3%).
Role | Character | ILVL | Trinkets | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
Feron | 634 | ![]() ![]() | 5 pc ![]() | ![]() ![]() | ![]() ![]() ![]() | 0.0 | ||||
Voidshady | 631 | ![]() ![]() | 4 pc ![]() | ![]() | ![]() ![]() | 0.0 | ||||
632 | ![]() ![]() | 5 pc ![]() | ![]() ![]() ![]() ![]() | ![]() | 2,617.4 | |||||
Maddieà | 637 | ![]() ![]() | 5 pc ![]() | ![]() ![]() | ![]() ![]() ![]() | 0.0 | ||||
632 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() | 2,652.8 |
Run ID: 21894373Team ID: 313591540