View Route
+10 Siege of Boralus
Cleared 28 weeks ago in 00:35:05. Over time by 00:00:34.586 (1.7%).
09:17
Chopper Redhook defeated after 2:03.710
16:38
Dread Captain Lockwood defeated after 2:45.878
27:10
Hadal Darkfathom defeated after 2:27.597
32:04
Viq'Goth defeated after 4:24.848
Role | Character | ILVL | Trinkets | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
625.7 | ![]() ![]() | 4 pc ![]() | ![]() ![]() | ![]() | 2,575.0 | |||||
621.6 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 2,448.4 | |||||
Ijager | 630.5 | ![]() ![]() | 5 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 0.0 | ||||
625.1 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() | 2,781.8 | |||||
627.7 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 2,647.4 |
Run ID: 20565610Team ID: 312330224Logged Run ID: 10876127