+2 Ara-Kara, City of Echoes
Cleared 31 weeks ago in 00:32:51. Over time by 00:02:50.494 (9.5%).
Role | Character | ILVL | Trinkets | Tier 31.5 | Tier 32 | Class Talents Summary | Spec Talents Summary | Hero Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
Sodapala | 496 | ![]() ![]() | 5 pc ![]() | - | ![]() ![]() | ![]() ![]() ![]() ![]() | 0.0 | ||||
609 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 1,622.7 | |||||
599 | ![]() ![]() | - | 2 pc ![]() | ![]() ![]() | ![]() ![]() ![]() | 1,554.2 | |||||
597 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() | 1,666.6 | |||||
595 | ![]() ![]() | - | - | ![]() ![]() ![]() | ![]() ![]() ![]() | 1,118.8 |
Run ID: 11179546Team ID: 303139945