+15 Tazavesh: Streets of Wonder
Cleared 134 weeks ago in 00:36:08. Under time by 2:52.204 (7.4%).
10:32
Zo'phex the Sentinel defeated after 1:04.006
20:04
The Grand Menagerie defeated after 2:41.115
25:20
Mailroom Mayhem defeated after 1:01.195
31:39
Myza's Oasis defeated after 3:18.137
34:32
So'azmi defeated after 1:20.286
Role | Character | ILVL | Covenant | Conduits | Legendaries | Trinkets | Tier 28.5 | Score | Talents | |
---|---|---|---|---|---|---|---|---|---|---|
295.6 | ![]() | ![]() ![]() | ![]() ![]() | 4 pc ![]() | 751.7 | |||||
Elrahn | 299.4 | ![]() | ![]() ![]() | ![]() ![]() | 4 pc ![]() | 0.0 | ||||
294.9 | ![]() | ![]() ![]() | ![]() ![]() | 4 pc ![]() | 751.7 | |||||
295.8 | ![]() | ![]() ![]() | ![]() ![]() | 4 pc ![]() | 751.7 | |||||
295.0 | ![]() | ![]() ![]() | ![]() ![]() | 4 pc ![]() | 368.2 |
Run ID: 9189251Team ID: 177684032Logged Run ID: 4030317