+8 The Nokhud Offensive
Cleared 66 weeks ago in 00:36:46. Under time by 3:14.127 (8.1%).
Role | Character | ILVL | Trinkets | Tier 31 | Tier 31.5 | Class Talents Summary | Spec Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
501 | ![]() ![]() | 2 pc ![]() | 2 pc ![]() | ![]() ![]() ![]() | ![]() ![]() | 2,901.0 | ||||
519 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() | ![]() | 3,077.6 | ||||
508 | ![]() ![]() | - | 3 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() | 222.8 | ||||
512 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 2,711.9 | ||||
512 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() | ![]() | 2,058.9 |
Run ID: 5425347Team ID: 285302880