+11 The Nokhud Offensive
Cleared 66 weeks ago in 00:35:10. Under time by 4:50.585 (12.1%).
Role | Character | ILVL | Trinkets | Tier 31 | Tier 31.5 | Class Talents Summary | Spec Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
510 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() ![]() | ![]() | 2,678.7 | ||||
504 | ![]() ![]() | 1 pc ![]() | 4 pc ![]() | ![]() ![]() | ![]() ![]() | 2,955.0 | ||||
520 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() | 2,908.4 | ||||
516 | ![]() ![]() | - | 4 pc ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 2,775.3 | ||||
513 | ![]() ![]() | 1 pc ![]() | 4 pc ![]() | ![]() ![]() | ![]() ![]() | 2,865.3 |
Run ID: 4390396Team ID: 284324213