+6 The Nokhud Offensive
Cleared 60 weeks ago in 00:26:43. Under time by 13:17.251 (33.2%).
Role | Character | ILVL | Trinkets | Tier 31 | Tier 31.5 | Class Talents Summary | Spec Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|
浊森二号 | 489 | ![]() ![]() | 4 pc ![]() | - | ![]() ![]() ![]() | ![]() ![]() | 0.0 | |||
495 | ![]() ![]() | - | 2 pc ![]() | ![]() ![]() | ![]() ![]() | 1,873.3 | ||||
490 | ![]() ![]() | 4 pc ![]() | - | ![]() ![]() | ![]() ![]() ![]() | 1,920.7 | ||||
491 | ![]() ![]() | 4 pc ![]() | - | ![]() ![]() | ![]() ![]() | 2,630.7 | ||||
493 | ![]() ![]() | 4 pc ![]() | - | ![]() ![]() | ![]() ![]() ![]() ![]() | 2,815.0 |
Run ID: 1646392Team ID: 281658499