+13 Atal'Dazar
Cleared 82 weeks ago in 00:16:25. Under time by 13:35.560 (45.3%).
Role | Character | ILVL | Trinkets | Tier 29 | Tier 30 | Tier 31 | Class Talents Summary | Spec Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|---|---|
424 | ![]() ![]() | 3 pc ![]() | - | - | ![]() ![]() ![]() | ![]() ![]() | 775.9 | ||||
442 | ![]() ![]() | - | 4 pc ![]() | - | ![]() ![]() | ![]() ![]() | 611.0 | ||||
Azerös | 445 | ![]() ![]() | - | - | 5 pc ![]() | ![]() ![]() | ![]() ![]() ![]() ![]() | 0.0 | |||
441 | ![]() ![]() | - | - | 3 pc ![]() | ![]() 2/2 ![]() 1/2 ![]() | ![]() | 852.2 | ||||
Warravs | 457 | ![]() ![]() | - | - | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() | 0.0 |
Run ID: 21008314Team ID: 265410734