+2 The Nokhud Offensive
Cleared 134 weeks ago in 00:19:23. Under time by 20:37.205 (51.5%).
Role | Character | ILVL | Trinkets | Class Talents Summary | Spec Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|
376 | ![]() ![]() | ![]() ![]() ![]() | ![]() | 1,446.5 | ||||
Raynesia | 344 | ![]() ![]() | ![]() ![]() | ![]() ![]() ![]() | 0.0 | |||
Jabbed | 369 | ![]() ![]() | ![]() ![]() 2/2 ![]() | ![]() ![]() | 0.0 | |||
Magiskmuk | 367 | ![]() ![]() | ![]() ![]() | ![]() ![]() | 0.0 | |||
369 | ![]() ![]() | ![]() ![]() | ![]() ![]() | 2,472.8 |
Run ID: 1928376Team ID: 182289788