+18 Mechagon Workshop
Cleared 258 weeks ago in 00:27:20. Under time by 4:40.454 (14.6%).
Role | Character | ILVL | HoA | Corruption | Essences | Azerite Powers | Trinkets | Talents | |
---|---|---|---|---|---|---|---|---|---|
479 | 92.9 | 5 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
Bintzou | 477 | 93.6 | 20 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Akumáa | 475 | 94.3 | 20 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Huntinet | 478 | 98.2 | 30 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Warlockbîtch | 476 | 93.8 | 0 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Run ID: 28904254Team ID: 83517178