+16 Mechagon Workshop
Cleared 258 weeks ago in 00:27:34. Under time by 4:26.702 (13.9%).
Role | Character | ILVL | HoA | Corruption | Essences | Azerite Powers | Trinkets | Talents | |
---|---|---|---|---|---|---|---|---|---|
Nonne | 470 | 86.1 | 25 Total Corruption ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Soranik | 474 | 89.0 | 22 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Camila | 471 | 93.3 | 35 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Snom | 473 | 91.2 | 35 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Tscherenkow | 475 | 90.0 | 14 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Run ID: 28571382Team ID: 83208858