+13 Kings' Rest
Cleared 269 weeks ago in 00:41:59. Under time by 0:01.237 (0.0%).
Role | Character | ILVL | HoA | Corruption | Essences | Azerite Powers | Trinkets | Talents | |
---|---|---|---|---|---|---|---|---|---|
Snonoe | 465 | 91.4 | 23 Total Corruption ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Rémfess | 452 | 83.8 | 0 Total Corruption ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
Matwol | 477 | 92.8 | 35 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | |||
472 | 87.6 | 10 Total Corruption ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
Toivu | 451 | 72.9 | - | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Run ID: 21728207Team ID: 76929520