+19 Kings' Rest
Cleared 273 weeks ago in 00:40:57. Under time by 1:03.751 (2.5%).
Role | Character | ILVL | HoA | Corruption | Essences | Azerite Powers | Trinkets | Talents | |
---|---|---|---|---|---|---|---|---|---|
472 | 88.4 | 37 Total Corruption ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
476 | 87.4 | 17 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
472 | 89.7 | 47 Total Corruption ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
472 | 88.2 | 59 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
470 | 91.7 | 32 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Run ID: 17435855Team ID: 73008355