+16 Kings' Rest
Cleared 274 weeks ago in 00:36:26. Under time by 5:34.015 (13.2%).
Role | Character | ILVL | HoA | Corruption | Essences | Azerite Powers | Trinkets | Talents | |
---|---|---|---|---|---|---|---|---|---|
474 | 90.5 | 35 Total Corruption ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
471 | 86.6 | 39 Total Corruption ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
471 | 89.0 | 37 Total Corruption ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
460 | 87.7 | 37 Total Corruption ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() | ||||
Nyå | 474 | 87.6 | 25 Total Corruption ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() |
Run ID: 16572823Team ID: 72223131