+23 Shadowmoon Burial Grounds
Cleared 124 weeks ago in 00:26:24. Under time by 6:36.289 (20.0%).
Role | Character | ILVL | Trinkets | Tier 29 | Class Talents Summary | Spec Talents Summary | Talent Calc | Score | |
---|---|---|---|---|---|---|---|---|---|
Swallow | 419 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() ![]() ![]() | 0.0 | |||
Pau | 419 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() ![]() | ![]() | 0.0 | |||
Mäüs | 421 | ![]() ![]() | 4 pc ![]() | ![]() ![]() 2/2 ![]() | ![]() ![]() | 0.0 | |||
Nocturnale | 420 | ![]() ![]() | 4 pc ![]() | ![]() ![]() ![]() | ![]() ![]() | 0.0 | |||
Sariv | 419 | ![]() ![]() | 4 pc ![]() | ![]() | 0.0 |
Run ID: 32054664Team ID: 207167351