Last scanned 1 day ago
Quick Look |
---|
Guild Master: Flametalon Officers: Aaró, Alaris, Atheme, Ciny, Cynthi, Domminatrix, Druidous, Drunkdwarf, Hotwife, Incindia, Korå, Kryss, Lustygoat, Magelite, Mistyflame, Mistyice, Mumimilkies, Mystholy, Nalmora, Reyne, Sisterwife, Stepbrew, Syrez, Voidplague, Wrathious, Ástrid |
Raid Progression
Liberation of Undermine | Progress | World | Region | Realm | |
---|---|---|---|---|---|
Heroic | 6/8 H | 12,566 | 6,144 | 69 | |
![]() | Not Yet Defeated 21 Pulls in Total Latest 10 hours ago Undefeated - 1.54% | - | - | - | |
![]() | First Killed May 25 2025 10:58 GMT (12th Raid Week) 4 Pulls in Total 1 week ago | 13,070 | 6,390 | 76 | |
![]() | First Killed May 14 2025 12:41 GMT (11th Raid Week) 3 weeks ago | 13,277 | 6,475 | 78 | |
![]() | First Killed May 7 2025 12:27 GMT (10th Raid Week) 5 Pulls in Total 4 weeks ago | 13,551 | 6,594 | 82 | |
![]() | First Killed Apr 6 2025 12:16 GMT (5th Raid Week) 9 Pulls in Total 8 weeks ago | 12,875 | 6,280 | 73 | |
![]() | First Killed Mar 30 2025 11:27 GMT (4th Raid Week) 3 Pulls in Total 9 weeks ago | 12,725 | 6,231 | 69 | |
![]() | First Killed Mar 23 2025 11:17 GMT (3rd Raid Week) 6 Pulls in Total 10 weeks ago | 12,417 | 6,097 | 71 | |
Normal | 8/8 N | 13,018 | 6,388 | 75 | |
![]() | First Killed Mar 23 2025 10:17 GMT (3rd Raid Week) 8 Pulls in Total 10 weeks ago | 13,193 | 6,481 | 76 | |
![]() | First Killed Mar 16 2025 10:15 GMT (2nd Raid Week) 3 Pulls in Total 11 weeks ago | 12,325 | 6,031 | 71 | |
![]() | First Killed Mar 12 2025 11:32 GMT (2nd Raid Week) 2 Pulls in Total 12 weeks ago | 12,426 | 6,149 | 73 | |
![]() | First Killed Mar 12 2025 11:01 GMT (2nd Raid Week) 1 Pull in Total 12 weeks ago | 12,685 | 6,291 | 74 | |
![]() | First Killed Mar 9 2025 11:20 GMT (1st Raid Week) 12 weeks ago | 11,591 | 5,825 | 70 | |
![]() | First Killed Mar 5 2025 10:42 GMT (1st Raid Week) 13 weeks ago | 3,225 | 3,177 | 30 | |
![]() | First Killed Mar 5 2025 10:02 GMT (1st Raid Week) 13 weeks ago | 3,245 | 3,199 | 26 | |
![]() | First Killed Mar 5 2025 09:46 GMT (1st Raid Week) 13 weeks ago | 3,259 | 3,213 | 27 |
RealmID 408
GroupID 1940278
GuildID 1941384