Last scanned 13 hours ago
Logged out 5 days ago
Loadout
BETA
+18Priory of the Sacred Flame

684
684
684
684
684
681
681
691
684
671
681
681
684
671
684
684
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 3/8 H | 3 |
Normal | 6/8 N | 16 |
Mythic+ Progression

TWW Season 2
3,626.1
DPS
Mythic+ Score
3,461.9
Destruction
Mythic+ Score
3,239.8
Demonology
Mythic+ Score
1,618.5
Affliction
Mythic+ Score
63
15+ Keystone
Timed Runs
85
10+ Keystone
Timed Runs
46
5+ Keystone
Timed Runs
Dungeon (Score: 3,626.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 18 | 462.2 | 25:01 | ![]() ![]() ![]() | 9,216 | 2,662 |
![]() | 18 | 458.3 | 30:05 | ![]() ![]() ![]() | 9,314 | 2,684 |
![]() | 18 | 457.3 | 27:15 | ![]() ![]() ![]() | 4,948 | 1,156 |
![]() | 18 | 456.3 | 31:52 | ![]() ![]() ![]() | 6,191 | 1,517 |
![]() | 18 | 455.1 | 32:23 | ![]() ![]() ![]() | 6,509 | 1,530 |
![]() | 17 | 448.7 | 24:34 | ![]() ![]() ![]() | 9,080 | 2,359 |
![]() | 17 | 445.3 | 28:20 | ![]() ![]() ![]() | 8,527 | 2,218 |
![]() | 17 | 442.8 | 31:25 | ![]() ![]() ![]() | 13,611 | 3,672 |
Dungeon (Score: 3,626.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 18 | 462.2 | 25:01 | ![]() ![]() ![]() | 9,216 | 2,662 |
![]() | 18 | 458.3 | 30:05 | ![]() ![]() ![]() | 9,314 | 2,684 |
![]() | 18 | 457.3 | 27:15 | ![]() ![]() ![]() | 4,948 | 1,156 |
![]() | 18 | 456.3 | 31:52 | ![]() ![]() ![]() | 6,191 | 1,517 |
![]() | 18 | 455.1 | 32:23 | ![]() ![]() ![]() | 6,509 | 1,530 |
![]() | 17 | 448.7 | 24:34 | ![]() ![]() ![]() | 9,080 | 2,359 |
![]() | 17 | 445.3 | 28:20 | ![]() ![]() ![]() | 8,527 | 2,218 |
![]() | 17 | 442.8 | 31:25 | ![]() ![]() ![]() | 13,611 | 3,672 |
RealmID: 491
CharacterID: 141000249