Last scanned 1 week ago
Logged out 1 week ago
About Fiddie (Alt of Tearsdontfal)
Fiddie got lost in their own eyes while gazing at the reflection in their weapon. Profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
670 Item Level
4 Set Pieces (T33)
684
671
671
675
671
658
671
671
671
675
671
658
671
671
671
671
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 8 |
Normal | 2/8 N | 2 |
Mythic+ Progression
Mythic+ Progression
2,627.3
DPS
Mythic+ Score
1,206.5
Tank
Mythic+ Score
19
10+ Keystone
Timed Runs
30
5+ Keystone
Timed Runs
8
2+ Keystone
Timed Runs
Dungeon (Score: 2,627.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 331.9 | 19:49 | ![]() ![]() ![]() | 722,889 | 243,039 |
![]() | 10 | 331.8 | 21:15 | ![]() ![]() ![]() | 811,584 | 274,140 |
![]() | 10 | 329.6 | 24:33 | ![]() ![]() ![]() | 720,342 | 238,930 |
![]() | 10 | 329.1 | 25:45 | ![]() ![]() ![]() | 620,681 | 210,968 |
![]() | 10 | 328.2 | 24:58 | ![]() ![]() ![]() | 727,987 | 247,342 |
![]() | 10 | 327.8 | 26:07 | ![]() ![]() ![]() | 878,540 | 291,027 |
![]() | 10 | 325.5 | 27:44 | ![]() ![]() ![]() | 915,014 | 309,237 |
![]() | 10 | 323.3 | 30:06 | ![]() ![]() ![]() | 1,000,009 | 333,671 |
Dungeon (Score: 2,627.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 331.9 | 19:49 | ![]() ![]() ![]() | 722,889 | 243,039 |
![]() | 10 | 331.8 | 21:15 | ![]() ![]() ![]() | 811,584 | 274,140 |
![]() | 10 | 329.6 | 24:33 | ![]() ![]() ![]() | 720,342 | 238,930 |
![]() | 10 | 329.1 | 25:45 | ![]() ![]() ![]() | 620,681 | 210,968 |
![]() | 10 | 328.2 | 24:58 | ![]() ![]() ![]() | 727,987 | 247,342 |
![]() | 10 | 327.8 | 26:07 | ![]() ![]() ![]() | 878,540 | 291,027 |
![]() | 10 | 325.5 | 27:44 | ![]() ![]() ![]() | 915,014 | 309,237 |
![]() | 10 | 323.3 | 30:06 | ![]() ![]() ![]() | 1,000,009 | 333,671 |
RealmID: 491
CharacterID: 199101998