Last scanned 1 week ago
Logged out 1 week ago
About Arfire (Alt of Arfur)
Arfire took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
arfurious |
Loadout
BETA
+11Priory of the Sacred Flame

684
671
684
671
684
684
684
691
684
675
658
671
671
671
681
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 2/8 H | 2 |
Normal | 8/8 N | 14 |
Mythic+ Progression

TWW Season 2
3,059.0
DPS
Mythic+ Score
3,015.0
Arcane
Mythic+ Score
2,938.1
Fire
Mythic+ Score
300.2
Frost
Mythic+ Score
47
10+ Keystone
Timed Runs
11
5+ Keystone
Timed Runs
8
2+ Keystone
Timed Runs
Dungeon (Score: 3,059.0) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 385.3 | 28:22 | ![]() ![]() ![]() | 110,663 | 32,758 |
![]() | 13 | 384.8 | 25:17 | ![]() ![]() ![]() | 136,833 | 41,797 |
![]() | 13 | 384.3 | 28:48 | ![]() ![]() ![]() | 118,660 | 35,544 |
![]() | 13 | 383.5 | 29:00 | ![]() ![]() ![]() | 139,156 | 42,585 |
![]() | 13 | 383.3 | 30:07 | ![]() ![]() ![]() | 175,309 | 53,918 |
![]() | 13 | 382.2 | 32:00 | ![]() ![]() ![]() | 152,511 | 47,552 |
![]() | 13 | 380.2 | 32:48 | ![]() ![]() ![]() | 177,013 | 55,919 |
![]() | 12 | 375.4 | 22:27 | ![]() ![]() ![]() | 300,005 | 96,462 |
Dungeon (Score: 3,059.0) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 385.3 | 28:22 | ![]() ![]() ![]() | 110,663 | 32,758 |
![]() | 13 | 384.8 | 25:17 | ![]() ![]() ![]() | 136,833 | 41,797 |
![]() | 13 | 384.3 | 28:48 | ![]() ![]() ![]() | 118,660 | 35,544 |
![]() | 13 | 383.5 | 29:00 | ![]() ![]() ![]() | 139,156 | 42,585 |
![]() | 13 | 383.3 | 30:07 | ![]() ![]() ![]() | 175,309 | 53,918 |
![]() | 13 | 382.2 | 32:00 | ![]() ![]() ![]() | 152,511 | 47,552 |
![]() | 13 | 380.2 | 32:48 | ![]() ![]() ![]() | 177,013 | 55,919 |
![]() | 12 | 375.4 | 22:27 | ![]() ![]() ![]() | 300,005 | 96,462 |
RealmID: 491
CharacterID: 41372160