Last scanned 3 days ago
Logged out 4 days ago
Loadout
BETA
[H]Mug'Zee, Heads of Security

671
671
671
681
658
681
671
691
658
671
671
658
671
671
681
671
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 96 |
Normal | 8/8 N | 73 |
Mythic+ Progression

TWW Season 2
961.4
DPS
Mythic+ Score
961.4
Arms
Mythic+ Score
0.0
Fury
Mythic+ Score
3
5+ Keystone
Timed Runs
1
2+ Keystone
Timed Runs
11
0+ Keystone
Timed Runs
Dungeon (Score: 961.4) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 7 | 271.8 | 21:15 | ![]() ![]() | 1,714,127 | 600,442 |
![]() | 7 | 261.2 | 32:57 | ![]() ![]() | 1,450,920 | 518,758 |
![]() | 5 | 224.5 | 24:37 | ![]() | 1,885,319 | 663,707 |
![]() | 4 | 203.9 | 25:59 | ![]() | 2,077,462 | 754,122 |
![]() | 0.0 | 50:34 | ![]() | 2,415,720 | 870,436 | |
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 961.4) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 7 | 271.8 | 21:15 | ![]() ![]() | 1,714,127 | 600,442 |
![]() | 7 | 261.2 | 32:57 | ![]() ![]() | 1,450,920 | 518,758 |
![]() | 5 | 224.5 | 24:37 | ![]() | 1,885,319 | 663,707 |
![]() | 4 | 203.9 | 25:59 | ![]() | 2,077,462 | 754,122 |
![]() | 0.0 | 50:34 | ![]() | 2,415,720 | 870,436 | |
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 487
CharacterID: 208925054