Last scanned 2 days ago
Logged out 3 days ago
Loadout
BETA
+12Darkflame Cleft

684
681
684
684
684
681
684
694
684
684
681
684
684
671
681
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 1/8 M | 3 |
Heroic | 8/8 H | 36 |
Normal | 8/8 N | 32 |
Mythic+ Progression
Mythic+ Progression
2,786.9
DPS
Mythic+ Score
20
10+ Keystone
Timed Runs
15
5+ Keystone
Timed Runs
5
2+ Keystone
Timed Runs
Dungeon (Score: 2,786.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 377.5 | 21:58 | ![]() ![]() ![]() | 226,717 | 71,487 |
![]() | 12 | 376.3 | 23:06 | ![]() ![]() ![]() | 183,274 | 57,128 |
![]() | 12 | 368.6 | 26:16 | ![]() ![]() ![]() | 391,651 | 128,004 |
![]() | 11 | 344.4 | 25:31 | ![]() ![]() ![]() | 401,289 | 134,496 |
![]() | 11 | 339.5 | 28:09 | ![]() ![]() ![]() | 476,228 | 161,439 |
![]() | 10 | 330.9 | 23:01 | ![]() ![]() ![]() | 660,681 | 222,253 |
![]() | 10 | 329.7 | 23:01 | ![]() ![]() ![]() | 956,085 | 323,120 |
![]() | 10 | 320.1 | 32:54 | ![]() ![]() ![]() | 1,158,356 | 392,280 |
Dungeon (Score: 2,786.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 377.5 | 21:58 | ![]() ![]() ![]() | 226,717 | 71,487 |
![]() | 12 | 376.3 | 23:06 | ![]() ![]() ![]() | 183,274 | 57,128 |
![]() | 12 | 368.6 | 26:16 | ![]() ![]() ![]() | 391,651 | 128,004 |
![]() | 11 | 344.4 | 25:31 | ![]() ![]() ![]() | 401,289 | 134,496 |
![]() | 11 | 339.5 | 28:09 | ![]() ![]() ![]() | 476,228 | 161,439 |
![]() | 10 | 330.9 | 23:01 | ![]() ![]() ![]() | 660,681 | 222,253 |
![]() | 10 | 329.7 | 23:01 | ![]() ![]() ![]() | 956,085 | 323,120 |
![]() | 10 | 320.1 | 32:54 | ![]() ![]() ![]() | 1,158,356 | 392,280 |
RealmID: 472
CharacterID: 215043934