Last scanned 1 week ago
Logged out 2 weeks ago
About Guishiemo (Alt of Ironheadboy)
Guishiemo thought they heard someone say Thunderfury, Blessed Blade of the Windseeker and had to check it out rather than customize their profile.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
680 Item Level
4 Set Pieces (T33)
684
681
684
684
684
671
684
694
671
671
675
681
684
684
684
675
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 5 |
Normal | 8/8 N | 15 |
Mythic+ Progression

TWW Season 2
3,001.1
Tank
Mythic+ Score
2,678.4
DPS
Mythic+ Score
62
10+ Keystone
Timed Runs
28
5+ Keystone
Timed Runs
12
2+ Keystone
Timed Runs
Dungeon (Score: 3,001.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 382.5 | 30:19 | ![]() ![]() ![]() | 265,245 | 43,611 |
![]() | 13 | 380.3 | 28:49 | ![]() ![]() ![]() | 369,123 | 66,652 |
![]() | 12 | 376.8 | 22:35 | ![]() ![]() ![]() | 345,107 | 61,138 |
![]() | 12 | 374.4 | 23:14 | ![]() ![]() ![]() | 532,396 | 106,633 |
![]() | 12 | 374.3 | 24:03 | ![]() ![]() ![]() | 378,681 | 70,987 |
![]() | 12 | 373.8 | 25:14 | ![]() ![]() ![]() | 382,037 | 68,010 |
![]() | 12 | 373.4 | 26:21 | ![]() ![]() ![]() | 379,265 | 71,687 |
![]() | 12 | 365.5 | 32:33 | ![]() ![]() ![]() | 731,845 | 152,658 |
Dungeon (Score: 3,001.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 382.5 | 30:19 | ![]() ![]() ![]() | 265,245 | 43,611 |
![]() | 13 | 380.3 | 28:49 | ![]() ![]() ![]() | 369,123 | 66,652 |
![]() | 12 | 376.8 | 22:35 | ![]() ![]() ![]() | 345,107 | 61,138 |
![]() | 12 | 374.4 | 23:14 | ![]() ![]() ![]() | 532,396 | 106,633 |
![]() | 12 | 374.3 | 24:03 | ![]() ![]() ![]() | 378,681 | 70,987 |
![]() | 12 | 373.8 | 25:14 | ![]() ![]() ![]() | 382,037 | 68,010 |
![]() | 12 | 373.4 | 26:21 | ![]() ![]() ![]() | 379,265 | 71,687 |
![]() | 12 | 365.5 | 32:33 | ![]() ![]() ![]() | 731,845 | 152,658 |
RealmID: 452
CharacterID: 174522331