Last scanned 3 hours ago
Logged out 4 hours ago
Loadout
BETA
+11Darkflame Cleft

658
681
645
655
658
681
662
691
658
681
681
665
658
658
681
681
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 3/8 H | 3 |
Normal | 8/8 N | 8 |
Mythic+ Progression
Mythic+ Progression
2,974.8
DPS
Mythic+ Score
852.8
Tank
Mythic+ Score
1
15+ Keystone
Timed Runs
24
10+ Keystone
Timed Runs
9
5+ Keystone
Timed Runs
Dungeon (Score: 2,974.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 15 | 410.9 | 32:12 | ![]() ![]() ![]() | 42,654 | 11,658 |
![]() | 14 | 397.0 | 31:13 | ![]() ![]() ![]() | 98,088 | 28,680 |
![]() | 13 | 381.5 | 30:44 | ![]() ![]() ![]() | 147,684 | 46,189 |
![]() | 12 | 372.7 | 23:03 | ![]() ![]() ![]() | 255,502 | 80,688 |
![]() | 12 | 369.3 | 30:04 | ![]() ![]() ![]() | 253,495 | 81,849 |
![]() | 12 | 365.2 | 32:21 | ![]() ![]() ![]() | 343,515 | 113,916 |
![]() | 11 | 348.0 | 20:14 | ![]() ![]() ![]() | 454,553 | 151,618 |
![]() | 10 | 330.1 | 24:06 | ![]() ![]() ![]() | 632,404 | 209,163 |
Dungeon (Score: 2,974.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 15 | 410.9 | 32:12 | ![]() ![]() ![]() | 42,654 | 11,658 |
![]() | 14 | 397.0 | 31:13 | ![]() ![]() ![]() | 98,088 | 28,680 |
![]() | 13 | 381.5 | 30:44 | ![]() ![]() ![]() | 147,684 | 46,189 |
![]() | 12 | 372.7 | 23:03 | ![]() ![]() ![]() | 255,502 | 80,688 |
![]() | 12 | 369.3 | 30:04 | ![]() ![]() ![]() | 253,495 | 81,849 |
![]() | 12 | 365.2 | 32:21 | ![]() ![]() ![]() | 343,515 | 113,916 |
![]() | 11 | 348.0 | 20:14 | ![]() ![]() ![]() | 454,553 | 151,618 |
![]() | 10 | 330.1 | 24:06 | ![]() ![]() ![]() | 632,404 | 209,163 |
RealmID: 428
CharacterID: 241798399