Last scanned 1 week ago
Logged out 1 week ago
Loadout
BETA
+9The Necrotic Wake

639
636
626
636
639
636
626
639
639
639
636
658
626
626
636
Raid Progression
Raid Progression
Nerub-ar Palace  | Progress | Boss Kills |
---|---|---|
Heroic | 5/8Â H | 8 |
Mythic+ Progression
Mythic+ Progression
3,242.3
Tank
Mythic+ Score
702.4
DPS
Mythic+ Score
5
15+ Keystone
Timed Runs
95
10+ Keystone
Timed Runs
75
5+ Keystone
Timed Runs
Dungeon   (Score: 3,242.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 15 | 416.1 | 26:22 | ![]() ![]() ![]() ![]() | 18,702 | 4,938 |
![]() | 15 | 413.2 | 29:45 | ![]() ![]() ![]() ![]() | 21,482 | 5,795 |
![]() | 15 | 410.7 | 30:54 | ![]() ![]() ![]() ![]() | 21,372 | 5,796 |
![]() | 15 | 410.6 | 31:57 | ![]() ![]() ![]() ![]() | 7,943 | 1,933 |
![]() | 14 | 398.7 | 31:08 | ![]() ![]() ![]() ![]() | 14,153 | 3,557 |
![]() | 14 | 398.2 | 31:34 | ![]() ![]() ![]() ![]() | 11,109 | 2,873 |
![]() | 14 | 397.6 | 33:00 | ![]() ![]() ![]() ![]() | 7,814 | 1,861 |
![]() | 14 | 397.1 | 34:25 | ![]() ![]() ![]() ![]() | 13,485 | 3,492 |
Dungeon   (Score: 3,242.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 15 | 416.1 | 26:22 | ![]() ![]() ![]() ![]() | 18,702 | 4,938 |
![]() | 15 | 413.2 | 29:45 | ![]() ![]() ![]() ![]() | 21,482 | 5,795 |
![]() | 15 | 410.7 | 30:54 | ![]() ![]() ![]() ![]() | 21,372 | 5,796 |
![]() | 15 | 410.6 | 31:57 | ![]() ![]() ![]() ![]() | 7,943 | 1,933 |
![]() | 14 | 398.7 | 31:08 | ![]() ![]() ![]() ![]() | 14,153 | 3,557 |
![]() | 14 | 398.2 | 31:34 | ![]() ![]() ![]() ![]() | 11,109 | 2,873 |
![]() | 14 | 397.6 | 33:00 | ![]() ![]() ![]() ![]() | 7,814 | 1,861 |
![]() | 14 | 397.1 | 34:25 | ![]() ![]() ![]() ![]() | 13,485 | 3,492 |
RealmID: 428
CharacterID: 231386413