Last scanned 3 weeks ago
Logged out 5 weeks ago
Loadout
BETA
+10Operation: Floodgate

684
671
671
681
684
671
671
675
684
684
658
684
671
671
681
681
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 1/8 H | 1 |
Normal | 8/8 N | 20 |
Mythic+ Progression

TWW Season 2
2,691.5
DPS
Mythic+ Score
88
10+ Keystone
Timed Runs
19
5+ Keystone
Timed Runs
119
0+ Keystone
Timed Runs
Dungeon (Score: 2,691.5) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 11 | 349.1 | 20:37 | ![]() ![]() ![]() | 462,740 | 152,827 |
![]() | 11 | 346.0 | 22:57 | ![]() ![]() ![]() | 407,938 | 136,148 |
![]() | 10 | 335.0 | 17:49 | ![]() ![]() ![]() | 694,942 | 238,638 |
![]() | 10 | 334.0 | 18:10 | ![]() ![]() ![]() | 673,631 | 228,227 |
![]() | 10 | 334.0 | 20:04 | ![]() ![]() ![]() | 559,967 | 191,775 |
![]() | 10 | 333.0 | 21:32 | ![]() ![]() ![]() | 598,209 | 201,467 |
![]() | 10 | 332.8 | 21:43 | ![]() ![]() ![]() | 590,730 | 198,108 |
![]() | 10 | 327.5 | 27:10 | ![]() ![]() ![]() | 714,753 | 244,177 |
Dungeon (Score: 2,691.5) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 11 | 349.1 | 20:37 | ![]() ![]() ![]() | 462,740 | 152,827 |
![]() | 11 | 346.0 | 22:57 | ![]() ![]() ![]() | 407,938 | 136,148 |
![]() | 10 | 335.0 | 17:49 | ![]() ![]() ![]() | 694,942 | 238,638 |
![]() | 10 | 334.0 | 18:10 | ![]() ![]() ![]() | 673,631 | 228,227 |
![]() | 10 | 334.0 | 20:04 | ![]() ![]() ![]() | 559,967 | 191,775 |
![]() | 10 | 333.0 | 21:32 | ![]() ![]() ![]() | 598,209 | 201,467 |
![]() | 10 | 332.8 | 21:43 | ![]() ![]() ![]() | 590,730 | 198,108 |
![]() | 10 | 327.5 | 27:10 | ![]() ![]() ![]() | 714,753 | 244,177 |
RealmID: 396
CharacterID: 228124660