Last scanned 3 weeks ago
Logged out 4 weeks ago
About Moinion (Alt of Meriel)
Moinion thought they heard someone say Thunderfury, Blessed Blade of the Windseeker and had to check it out rather than customize their profile.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
+10Mechagon Workshop

665
658
655
655
662
658
671
655
662
662
658
662
671
662
665
662
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 4/8 H | 10 |
Normal | 8/8 N | 20 |
Mythic+ Progression

TWW Season 2
2,655.0
Healer
Mythic+ Score
540.0
DPS
Mythic+ Score
159.2
Tank
Mythic+ Score
12
10+ Keystone
Timed Runs
14
5+ Keystone
Timed Runs
4
2+ Keystone
Timed Runs
Dungeon (Score: 2,655.0) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 11 | 342.6 | 24:46 | ![]() ![]() ![]() | 579,406 | 195,663 |
![]() | 11 | 340.2 | 28:23 | ![]() ![]() ![]() | 458,123 | 152,578 |
![]() | 11 | 338.2 | 30:10 | ![]() ![]() ![]() | 512,972 | 172,894 |
![]() | 10 | 332.6 | 19:14 | ![]() ![]() ![]() | 710,647 | 239,657 |
![]() | 10 | 327.3 | 25:49 | ![]() ![]() ![]() | 796,030 | 271,543 |
![]() | 10 | 326.4 | 27:00 | ![]() ![]() ![]() | 894,769 | 302,370 |
![]() | 10 | 325.7 | 28:02 | ![]() ![]() ![]() | 1,003,511 | 335,687 |
![]() | 10 | 322.1 | 32:06 | ![]() ![]() ![]() | 963,202 | 333,843 |
Dungeon (Score: 2,655.0) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 11 | 342.6 | 24:46 | ![]() ![]() ![]() | 579,406 | 195,663 |
![]() | 11 | 340.2 | 28:23 | ![]() ![]() ![]() | 458,123 | 152,578 |
![]() | 11 | 338.2 | 30:10 | ![]() ![]() ![]() | 512,972 | 172,894 |
![]() | 10 | 332.6 | 19:14 | ![]() ![]() ![]() | 710,647 | 239,657 |
![]() | 10 | 327.3 | 25:49 | ![]() ![]() ![]() | 796,030 | 271,543 |
![]() | 10 | 326.4 | 27:00 | ![]() ![]() ![]() | 894,769 | 302,370 |
![]() | 10 | 325.7 | 28:02 | ![]() ![]() ![]() | 1,003,511 | 335,687 |
![]() | 10 | 322.1 | 32:06 | ![]() ![]() ![]() | 963,202 | 333,843 |
RealmID: 389
CharacterID: 43735337