Last scanned 6 hours ago
Logged out 2 days ago
Loadout
BETA
+16Operation: Floodgate

684
684
684
684
684
684
684
681
684
684
671
681
684
684
684
681
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 6/8 H | 8 |
Mythic+ Progression

TWW Season 2
3,446.1
Tank
Mythic+ Score
777.9
DPS
Mythic+ Score
27
15+ Keystone
Timed Runs
68
10+ Keystone
Timed Runs
21
5+ Keystone
Timed Runs
Dungeon (Score: 3,446.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 17 | 443.3 | 28:15 | ![]() ![]() ![]() | 26,775 | 7,881 |
![]() | 17 | 440.7 | 32:23 | ![]() ![]() ![]() | 26,127 | 7,513 |
![]() | 16 | 429.1 | 28:55 | ![]() ![]() ![]() | 16,215 | 4,120 |
![]() | 16 | 428.2 | 30:11 | ![]() ![]() ![]() | 20,246 | 5,435 |
![]() | 16 | 426.8 | 27:39 | ![]() ![]() ![]() | 27,510 | 7,500 |
![]() | 16 | 426.5 | 32:39 | ![]() ![]() ![]() | 32,324 | 8,894 |
![]() | 16 | 425.9 | 31:12 | ![]() ![]() ![]() | 30,900 | 8,407 |
![]() | 16 | 425.5 | 32:34 | ![]() ![]() ![]() | 29,690 | 7,963 |
Dungeon (Score: 3,446.1) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 17 | 443.3 | 28:15 | ![]() ![]() ![]() | 26,775 | 7,881 |
![]() | 17 | 440.7 | 32:23 | ![]() ![]() ![]() | 26,127 | 7,513 |
![]() | 16 | 429.1 | 28:55 | ![]() ![]() ![]() | 16,215 | 4,120 |
![]() | 16 | 428.2 | 30:11 | ![]() ![]() ![]() | 20,246 | 5,435 |
![]() | 16 | 426.8 | 27:39 | ![]() ![]() ![]() | 27,510 | 7,500 |
![]() | 16 | 426.5 | 32:39 | ![]() ![]() ![]() | 32,324 | 8,894 |
![]() | 16 | 425.9 | 31:12 | ![]() ![]() ![]() | 30,900 | 8,407 |
![]() | 16 | 425.5 | 32:34 | ![]() ![]() ![]() | 29,690 | 7,963 |
RealmID: 334
CharacterID: 238844289