Last scanned 3 days ago
Logged out 3 days ago
About Chlorisll (Alt of Chlorislv)
Chlorisll took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
683 Item Level
4 Set Pieces (T33)
684
681
684
681
684
681
684
684
684
681
684
684
684
684
684
684
Raid Progression
Raid Progression
Liberation of Undermine [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 8/8 M | 8 |
Normal | 8/8 N | 8 |
Mythic+ Progression
Mythic+ Progression
3,189.1
Tank
Mythic+ Score
327.5
DPS
Mythic+ Score
111
10+ Keystone
Timed Runs
61
5+ Keystone
Timed Runs
7
2+ Keystone
Timed Runs
Dungeon (Score: 3,189.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 400.1 | 28:32 | ![]() ![]() ![]() | 69,824 | 2,063 |
![]() | 14 | 400.1 | 26:48 | ![]() ![]() ![]() | 87,064 | 2,828 |
![]() | 14 | 399.9 | 25:13 | ![]() ![]() ![]() | 55,579 | 1,637 |
![]() | 14 | 399.3 | 29:14 | ![]() ![]() ![]() | 49,159 | 1,541 |
![]() | 14 | 398.6 | 29:22 | ![]() ![]() ![]() | 51,346 | 1,655 |
![]() | 14 | 398.3 | 30:08 | ![]() ![]() ![]() | 54,874 | 1,627 |
![]() | 14 | 397.5 | 29:52 | ![]() ![]() ![]() | 66,088 | 1,862 |
![]() | 14 | 395.4 | 33:41 | ![]() ![]() ![]() | 84,182 | 2,439 |
Dungeon (Score: 3,189.1) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 400.1 | 28:32 | ![]() ![]() ![]() | 69,824 | 2,063 |
![]() | 14 | 400.1 | 26:48 | ![]() ![]() ![]() | 87,064 | 2,828 |
![]() | 14 | 399.9 | 25:13 | ![]() ![]() ![]() | 55,579 | 1,637 |
![]() | 14 | 399.3 | 29:14 | ![]() ![]() ![]() | 49,159 | 1,541 |
![]() | 14 | 398.6 | 29:22 | ![]() ![]() ![]() | 51,346 | 1,655 |
![]() | 14 | 398.3 | 30:08 | ![]() ![]() ![]() | 54,874 | 1,627 |
![]() | 14 | 397.5 | 29:52 | ![]() ![]() ![]() | 66,088 | 1,862 |
![]() | 14 | 395.4 | 33:41 | ![]() ![]() ![]() | 84,182 | 2,439 |
RealmID: 1911
CharacterID: 199668051