Last scanned 16 hours ago
Logged out 21 hours ago
Loadout
BETA
+10Darkflame Cleft

649
636
639
636
649
636
639
639
665
649
658
652
652
652
675
675
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 3/8 H | 3 |
Normal | 8/8 N | 16 |
Mythic+ Progression
Mythic+ Progression
2,192.3
DPS
Mythic+ Score
2
10+ Keystone
Timed Runs
12
5+ Keystone
Timed Runs
10
2+ Keystone
Timed Runs
Dungeon (Score: 2,192.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 325.6 | 28:05 | ![]() ![]() ![]() | 34,029 | 389 |
![]() | 10 | 322.1 | 32:09 | ![]() ![]() ![]() | 27,586 | 337 |
![]() | 7 | 268.8 | 24:31 | ![]() ![]() | 93,432 | 1,691 |
![]() | 7 | 268.6 | 22:21 | ![]() ![]() | 108,350 | 1,908 |
![]() | 7 | 265.1 | 28:30 | ![]() ![]() | 114,330 | 2,076 |
![]() | 7 | 261.2 | 31:55 | ![]() ![]() | 118,784 | 1,877 |
![]() | 7 | 244.9 | 31:04 | ![]() ![]() | 168,957 | 3,464 |
![]() | 7 | 236.0 | 40:58 | ![]() ![]() | 171,737 | 3,584 |
Dungeon (Score: 2,192.3) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 325.6 | 28:05 | ![]() ![]() ![]() | 34,029 | 389 |
![]() | 10 | 322.1 | 32:09 | ![]() ![]() ![]() | 27,586 | 337 |
![]() | 7 | 268.8 | 24:31 | ![]() ![]() | 93,432 | 1,691 |
![]() | 7 | 268.6 | 22:21 | ![]() ![]() | 108,350 | 1,908 |
![]() | 7 | 265.1 | 28:30 | ![]() ![]() | 114,330 | 2,076 |
![]() | 7 | 261.2 | 31:55 | ![]() ![]() | 118,784 | 1,877 |
![]() | 7 | 244.9 | 31:04 | ![]() ![]() | 168,957 | 3,464 |
![]() | 7 | 236.0 | 40:58 | ![]() ![]() | 171,737 | 3,584 |
RealmID: 1897
CharacterID: 66320575