Last scanned 2 weeks ago
Logged out 2 weeks ago
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
670 Item Level
4 Set Pieces (T33)
658
684
671
675
678
675
684
658
671
658
658
658
671
684
675
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 6/8 H | 6 |
Mythic+ Progression

TWW Season 2
3,015.2
DPS
Mythic+ Score
1,151.4
Beast Mastery
Mythic+ Score
29
10+ Keystone
Timed Runs
20
5+ Keystone
Timed Runs
4
2+ Keystone
Timed Runs
Dungeon (Score: 3,015.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 14 | 395.4 | 28:42 | ![]() ![]() ![]() | 110,094 | 3,560 |
![]() | 13 | 382.0 | 30:45 | ![]() ![]() ![]() | 144,305 | 5,134 |
![]() | 13 | 381.8 | 31:23 | ![]() ![]() ![]() | 155,056 | 5,154 |
![]() | 13 | 381.1 | 30:07 | ![]() ![]() ![]() | 240,778 | 8,573 |
![]() | 12 | 371.0 | 27:44 | ![]() ![]() ![]() | 330,772 | 9,646 |
![]() | 12 | 368.8 | 29:39 | ![]() ![]() ![]() | 306,871 | 9,607 |
![]() | 12 | 367.7 | 31:33 | ![]() ![]() ![]() | 332,940 | 9,755 |
![]() | 12 | 367.3 | 30:05 | ![]() ![]() ![]() | 367,215 | 10,902 |
Dungeon (Score: 3,015.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 14 | 395.4 | 28:42 | ![]() ![]() ![]() | 110,094 | 3,560 |
![]() | 13 | 382.0 | 30:45 | ![]() ![]() ![]() | 144,305 | 5,134 |
![]() | 13 | 381.8 | 31:23 | ![]() ![]() ![]() | 155,056 | 5,154 |
![]() | 13 | 381.1 | 30:07 | ![]() ![]() ![]() | 240,778 | 8,573 |
![]() | 12 | 371.0 | 27:44 | ![]() ![]() ![]() | 330,772 | 9,646 |
![]() | 12 | 368.8 | 29:39 | ![]() ![]() ![]() | 306,871 | 9,607 |
![]() | 12 | 367.7 | 31:33 | ![]() ![]() ![]() | 332,940 | 9,755 |
![]() | 12 | 367.3 | 30:05 | ![]() ![]() ![]() | 367,215 | 10,902 |
RealmID: 1897
CharacterID: 56289264