Last scanned 3 weeks ago
Logged out 4 weeks ago
About Rapifen (Alt of Tsukiko)
Rapifen got lost in their own eyes while gazing at the reflection in their weapon. Profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
671 Item Level
5 Set Pieces (T33)
678
665
665
675
678
675
665
675
678
678
658
665
678
665
675
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 2/8 M | 3 |
Heroic | 8/8 H | 58 |
Normal | 8/8 N | 23 |
Mythic+ Progression
Mythic+ Progression
3,053.6
Healer
Mythic+ Score
586.2
DPS
Mythic+ Score
57
10+ Keystone
Timed Runs
36
5+ Keystone
Timed Runs
124
0+ Keystone
Timed Runs
Dungeon (Score: 3,053.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 386.2 | 25:51 | ![]() ![]() ![]() | 137,964 | 72,157 |
![]() | 13 | 385.7 | 27:07 | ![]() ![]() ![]() | 93,098 | 49,455 |
![]() | 13 | 385.0 | 28:36 | ![]() ![]() ![]() | 122,071 | 64,853 |
![]() | 13 | 383.8 | 26:05 | ![]() ![]() ![]() | 117,318 | 62,185 |
![]() | 13 | 383.5 | 29:26 | ![]() ![]() ![]() | 97,981 | 50,687 |
![]() | 13 | 382.8 | 30:34 | ![]() ![]() ![]() | 111,237 | 57,928 |
![]() | 13 | 381.3 | 32:49 | ![]() ![]() ![]() | 133,039 | 70,572 |
![]() | 12 | 365.2 | 32:49 | ![]() ![]() ![]() | 316,939 | 167,513 |
Dungeon (Score: 3,053.6) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 386.2 | 25:51 | ![]() ![]() ![]() | 137,964 | 72,157 |
![]() | 13 | 385.7 | 27:07 | ![]() ![]() ![]() | 93,098 | 49,455 |
![]() | 13 | 385.0 | 28:36 | ![]() ![]() ![]() | 122,071 | 64,853 |
![]() | 13 | 383.8 | 26:05 | ![]() ![]() ![]() | 117,318 | 62,185 |
![]() | 13 | 383.5 | 29:26 | ![]() ![]() ![]() | 97,981 | 50,687 |
![]() | 13 | 382.8 | 30:34 | ![]() ![]() ![]() | 111,237 | 57,928 |
![]() | 13 | 381.3 | 32:49 | ![]() ![]() ![]() | 133,039 | 70,572 |
![]() | 12 | 365.2 | 32:49 | ![]() ![]() ![]() | 316,939 | 167,513 |
RealmID: 739
CharacterID: 229075032