Last scanned 1 day ago
Logged out 1 day ago
About Pjexter (Alt of Decxa)
Pjexter was polite in a group with others and got invited back, they'll customize their profile later.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
677 Item Level
4 Set Pieces (T33)
684
675
671
684
684
684
684
665
671
675
675
671
671
684
681
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 7/8 H | 7 |
Mythic+ Progression
Mythic+ Progression
3,058.5
DPS
Mythic+ Score
3,050.7
Marksmanship
Mythic+ Score
2,789.0
Beast Mastery
Mythic+ Score
51
10+ Keystone
Timed Runs
22
5+ Keystone
Timed Runs
3
2+ Keystone
Timed Runs
Dungeon (Score: 3,058.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 399.1 | 29:26 | ![]() ![]() ![]() | 74,342 | 38,554 |
![]() | 13 | 385.0 | 26:51 | ![]() ![]() ![]() | 149,410 | 78,113 |
![]() | 13 | 384.2 | 29:16 | ![]() ![]() ![]() | 95,866 | 49,779 |
![]() | 13 | 383.1 | 30:17 | ![]() ![]() ![]() | 100,474 | 52,051 |
![]() | 13 | 382.0 | 30:18 | ![]() ![]() ![]() | 128,321 | 68,119 |
![]() | 13 | 380.5 | 28:38 | ![]() ![]() ![]() | 159,542 | 84,765 |
![]() | 12 | 375.8 | 23:10 | ![]() ![]() ![]() | 150,148 | 79,018 |
![]() | 12 | 368.8 | 30:35 | ![]() ![]() ![]() | 242,600 | 130,477 |
Dungeon (Score: 3,058.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 399.1 | 29:26 | ![]() ![]() ![]() | 74,342 | 38,554 |
![]() | 13 | 385.0 | 26:51 | ![]() ![]() ![]() | 149,410 | 78,113 |
![]() | 13 | 384.2 | 29:16 | ![]() ![]() ![]() | 95,866 | 49,779 |
![]() | 13 | 383.1 | 30:17 | ![]() ![]() ![]() | 100,474 | 52,051 |
![]() | 13 | 382.0 | 30:18 | ![]() ![]() ![]() | 128,321 | 68,119 |
![]() | 13 | 380.5 | 28:38 | ![]() ![]() ![]() | 159,542 | 84,765 |
![]() | 12 | 375.8 | 23:10 | ![]() ![]() ![]() | 150,148 | 79,018 |
![]() | 12 | 368.8 | 30:35 | ![]() ![]() ![]() | 242,600 | 130,477 |
RealmID: 739
CharacterID: 227641980