Break the Meta is back for THIS WEEK ONLY! Earn epic in-game prizes like the Prized Banner of the Algari! Run some keys today! š









































Last scanned 9 weeks ago
Logged out 9 weeks ago
Loadout
BETA
Search Verified Loadouts
GearĀ
Equipped Item Level
665 Item Level
4 Set Pieces (T33)
658
665
678
662
678
658
658
658
658
671
658
658
678
658
675
675
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8Ā H | 8 |
Mythic+ Progression
Mythic+ Progression
3,014.9
Healer
Mythic+ Score
2,538.9
DPS
Mythic+ Score
242.4
Enhancement
Mythic+ Score
66
10+ Keystone
Timed Runs
47
5+ Keystone
Timed Runs
16
2+ Keystone
Timed Runs
Dungeon Ā Ā (Score: 3,014.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 395.2 | 32:48 | ![]() ![]() ![]() | 123,344 | 64,277 |
![]() | 13 | 383.7 | 27:59 | ![]() ![]() ![]() | 200,157 | 103,289 |
![]() | 13 | 382.0 | 27:28 | ![]() ![]() ![]() | 168,063 | 88,012 |
![]() | 13 | 380.4 | 33:39 | ![]() ![]() ![]() | 173,837 | 91,202 |
![]() | 12 | 372.0 | 26:27 | ![]() ![]() ![]() | 232,234 | 121,007 |
![]() | 12 | 368.2 | 29:18 | ![]() ![]() ![]() | 329,358 | 174,537 |
![]() | 12 | 367.5 | 30:51 | ![]() ![]() ![]() | 347,270 | 181,505 |
![]() | 12 | 366.0 | 32:06 | ![]() ![]() ![]() | 358,941 | 187,733 |
Dungeon Ā Ā (Score: 3,014.9) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 14 | 395.2 | 32:48 | ![]() ![]() ![]() | 123,344 | 64,277 |
![]() | 13 | 383.7 | 27:59 | ![]() ![]() ![]() | 200,157 | 103,289 |
![]() | 13 | 382.0 | 27:28 | ![]() ![]() ![]() | 168,063 | 88,012 |
![]() | 13 | 380.4 | 33:39 | ![]() ![]() ![]() | 173,837 | 91,202 |
![]() | 12 | 372.0 | 26:27 | ![]() ![]() ![]() | 232,234 | 121,007 |
![]() | 12 | 368.2 | 29:18 | ![]() ![]() ![]() | 329,358 | 174,537 |
![]() | 12 | 367.5 | 30:51 | ![]() ![]() ![]() | 347,270 | 181,505 |
![]() | 12 | 366.0 | 32:06 | ![]() ![]() ![]() | 358,941 | 187,733 |
RealmID: 739
CharacterID: 141095927