About Kazuba (Alt of Ksuper)
Kazuba got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Ksuper#21525 ksuper#4665 |
Gear
Equipped Item Level
698 Item Level
1 Set Piece (T33)
4 Set Pieces (T34)
Raid Progression

Manaforge Omega [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 16 |
Normal | 7/8 N | 7 |
Mythic+ Progression

987.4
DPS
Mythic+ Score
5
10+ Keystone
Timed Runs
8
0+ Keystone
Timed Runs
Dungeon (Score: 987.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 332.6 | 19:54 | ![]() ![]() ![]() | 106,868 | 39,596 |
![]() | 10 | 329.3 | 24:03 | ![]() ![]() ![]() | 79,629 | 28,096 |
![]() | 10 | 325.5 | 28:11 | ![]() ![]() ![]() | 164,853 | 61,031 |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 987.4) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 332.6 | 19:54 | ![]() ![]() ![]() | 106,868 | 39,596 |
![]() | 10 | 329.3 | 24:03 | ![]() ![]() ![]() | 79,629 | 28,096 |
![]() | 10 | 325.5 | 28:11 | ![]() ![]() ![]() | 164,853 | 61,031 |
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 739
CharacterID: 234748598