Last scanned 1 day ago
Logged out 1 day ago
About Kaiyote (Alt of Weebs)
Kaiyote got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
682 Item Level
4 Set Pieces (T33)
684
671
684
681
684
681
684
697
684
684
684
671
684
684
681
684
Raid Progression
Raid Progression
Liberation of Undermine [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 6/8 M | 9 |
Heroic | 8/8 H | 26 |
Normal | 8/8 N | 24 |
Mythic+ Progression
Mythic+ Progression
3,008.2
Healer
Mythic+ Score
72
10+ Keystone
Timed Runs
5
5+ Keystone
Timed Runs
4
2+ Keystone
Timed Runs
Dungeon (Score: 3,008.2) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 388.7 | 25:20 | ![]() ![]() ![]() | 100,041 | 51,563 |
![]() | 12 | 380.0 | 19:22 | ![]() ![]() ![]() | 166,484 | 85,180 |
![]() | 12 | 376.2 | 22:28 | ![]() ![]() ![]() | 195,694 | 103,812 |
![]() | 12 | 374.4 | 24:43 | ![]() ![]() ![]() | 257,056 | 137,984 |
![]() | 12 | 373.9 | 22:05 | ![]() ![]() ![]() | 260,990 | 141,316 |
![]() | 12 | 373.6 | 26:15 | ![]() ![]() ![]() | 211,860 | 113,140 |
![]() | 12 | 371.2 | 25:52 | ![]() ![]() ![]() | 386,056 | 203,320 |
![]() | 12 | 370.1 | 28:31 | ![]() ![]() ![]() | 269,866 | 141,930 |
Dungeon (Score: 3,008.2) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 13 | 388.7 | 25:20 | ![]() ![]() ![]() | 100,041 | 51,563 |
![]() | 12 | 380.0 | 19:22 | ![]() ![]() ![]() | 166,484 | 85,180 |
![]() | 12 | 376.2 | 22:28 | ![]() ![]() ![]() | 195,694 | 103,812 |
![]() | 12 | 374.4 | 24:43 | ![]() ![]() ![]() | 257,056 | 137,984 |
![]() | 12 | 373.9 | 22:05 | ![]() ![]() ![]() | 260,990 | 141,316 |
![]() | 12 | 373.6 | 26:15 | ![]() ![]() ![]() | 211,860 | 113,140 |
![]() | 12 | 371.2 | 25:52 | ![]() ![]() ![]() | 386,056 | 203,320 |
![]() | 12 | 370.1 | 28:31 | ![]() ![]() ![]() | 269,866 | 141,930 |
RealmID: 739
CharacterID: 3320076