Break the Meta is back for THIS WEEK ONLY! Earn epic in-game prizes like the Prized Banner of the Algari! Run some keys today! 🎉









































Last scanned 2 days ago
Logged out 3 days ago
About Drusins (Alt of Demonsinss)
Drusins thought they heard someone say Thunderfury, Blessed Blade of the Windseeker and had to check it out rather than customize their profile.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
+11Darkflame Cleft

684
681
684
681
684
684
684
691
684
684
681
671
671
671
681
Raid Progression
Raid Progression
Liberation of Undermine [CE] [AOTC] | Progress | Boss Kills |
---|---|---|
Mythic | 4/8 M | 14 |
Heroic | 8/8 H | 64 |
Normal | 8/8 N | 16 |
Mythic+ Progression
Mythic+ Progression
3,516.5
DPS
Mythic+ Score
23
15+ Keystone
Timed Runs
77
10+ Keystone
Timed Runs
20
5+ Keystone
Timed Runs
Dungeon (Score: 3,516.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 17 | 442.7 | 30:40 | ![]() ![]() ![]() | 15,916 | 6,900 |
![]() | 17 | 442.4 | 29:58 | ![]() ![]() ![]() | 9,340 | 4,061 |
![]() | 17 | 442.1 | 29:15 | ![]() ![]() ![]() | 23,290 | 10,459 |
![]() | 17 | 442.1 | 31:09 | ![]() ![]() ![]() | 9,000 | 3,638 |
![]() | 17 | 441.1 | 28:07 | ![]() ![]() ![]() | 11,599 | 4,910 |
![]() | 17 | 440.5 | 33:35 | ![]() ![]() ![]() | 16,064 | 7,194 |
![]() | 17 | 440.0 | 32:59 | ![]() ![]() ![]() | 13,094 | 5,602 |
![]() | 16 | 425.5 | 32:03 | ![]() ![]() ![]() | 22,513 | 10,400 |
Dungeon (Score: 3,516.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 17 | 442.7 | 30:40 | ![]() ![]() ![]() | 15,916 | 6,900 |
![]() | 17 | 442.4 | 29:58 | ![]() ![]() ![]() | 9,340 | 4,061 |
![]() | 17 | 442.1 | 29:15 | ![]() ![]() ![]() | 23,290 | 10,459 |
![]() | 17 | 442.1 | 31:09 | ![]() ![]() ![]() | 9,000 | 3,638 |
![]() | 17 | 441.1 | 28:07 | ![]() ![]() ![]() | 11,599 | 4,910 |
![]() | 17 | 440.5 | 33:35 | ![]() ![]() ![]() | 16,064 | 7,194 |
![]() | 17 | 440.0 | 32:59 | ![]() ![]() ![]() | 13,094 | 5,602 |
![]() | 16 | 425.5 | 32:03 | ![]() ![]() ![]() | 22,513 | 10,400 |
RealmID: 739
CharacterID: 220121456