Last scanned 1 day ago
Logged out 1 day ago
Loadout
BETA
+8Darkflame Cleft

668
662
658
658
658
658
662
691
658
658
662
658
658
658
665
671
Raid Progression
Raid Progression
Liberation of Undermine | Progress | Boss Kills |
---|---|---|
Heroic | 7/8 H | 20 |
Normal | 8/8 N | 10 |
Mythic+ Progression
Mythic+ Progression
2,190.5
DPS
Mythic+ Score
1
10+ Keystone
Timed Runs
25
5+ Keystone
Timed Runs
7
2+ Keystone
Timed Runs
Dungeon (Score: 2,190.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 326.3 | 28:16 | ![]() ![]() ![]() | 762,970 | 415,249 |
![]() | 8 | 281.1 | 26:00 | ![]() ![]() | 1,575,252 | 848,228 |
![]() | 8 | 277.4 | 30:24 | ![]() ![]() | 1,380,880 | 734,680 |
![]() | 8 | 275.2 | 28:51 | ![]() ![]() | 1,472,930 | 797,527 |
![]() | 7 | 267.5 | 25:34 | ![]() ![]() | 1,402,142 | 756,414 |
![]() | 9 | 265.6 | 41:17 | ![]() ![]() | 1,611,847 | 850,283 |
![]() | 7 | 264.1 | 29:24 | ![]() ![]() | 1,614,045 | 865,271 |
![]() | 6 | 233.2 | 30:11 | ![]() | 1,804,089 | 983,731 |
Dungeon (Score: 2,190.5) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 10 | 326.3 | 28:16 | ![]() ![]() ![]() | 762,970 | 415,249 |
![]() | 8 | 281.1 | 26:00 | ![]() ![]() | 1,575,252 | 848,228 |
![]() | 8 | 277.4 | 30:24 | ![]() ![]() | 1,380,880 | 734,680 |
![]() | 8 | 275.2 | 28:51 | ![]() ![]() | 1,472,930 | 797,527 |
![]() | 7 | 267.5 | 25:34 | ![]() ![]() | 1,402,142 | 756,414 |
![]() | 9 | 265.6 | 41:17 | ![]() ![]() | 1,611,847 | 850,283 |
![]() | 7 | 264.1 | 29:24 | ![]() ![]() | 1,614,045 | 865,271 |
![]() | 6 | 233.2 | 30:11 | ![]() | 1,804,089 | 983,731 |
RealmID: 725
CharacterID: 57875178