Last scanned 4 days ago
Logged out 4 days ago
About Ludy (Alt of Boiz)
Ludy got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
[M]The Nine

662
675
665
662
665
662
665
678
665
665
658
675
658
658
665
Raid Progression
Raid Progression
Tier 33 (Liberation of Undermine)
No Progression Found
Mythic+ Progression
Mythic+ Progression
2,664.8
Healer
Mythic+ Score
14
10+ Keystone
Timed Runs
33
5+ Keystone
Timed Runs
5
2+ Keystone
Timed Runs
Dungeon (Score: 2,664.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 11 | 346.2 | 22:48 | ![]() ![]() ![]() | 400,065 | 206,509 |
![]() | 11 | 343.7 | 25:20 | ![]() ![]() ![]() | 481,769 | 255,660 |
![]() | 10 | 335.0 | 15:40 | ![]() ![]() ![]() | 617,643 | 327,928 |
![]() | 10 | 334.7 | 20:03 | ![]() ![]() ![]() | 559,782 | 292,163 |
![]() | 10 | 330.9 | 22:44 | ![]() ![]() ![]() | 621,891 | 334,170 |
![]() | 10 | 330.1 | 22:38 | ![]() ![]() ![]() | 926,921 | 502,789 |
![]() | 10 | 325.0 | 29:27 | ![]() ![]() ![]() | 829,536 | 451,017 |
![]() | 11 | 319.2 | 33:44 | ![]() ![]() ![]() | 676,867 | 347,968 |
Dungeon (Score: 2,664.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 11 | 346.2 | 22:48 | ![]() ![]() ![]() | 400,065 | 206,509 |
![]() | 11 | 343.7 | 25:20 | ![]() ![]() ![]() | 481,769 | 255,660 |
![]() | 10 | 335.0 | 15:40 | ![]() ![]() ![]() | 617,643 | 327,928 |
![]() | 10 | 334.7 | 20:03 | ![]() ![]() ![]() | 559,782 | 292,163 |
![]() | 10 | 330.9 | 22:44 | ![]() ![]() ![]() | 621,891 | 334,170 |
![]() | 10 | 330.1 | 22:38 | ![]() ![]() ![]() | 926,921 | 502,789 |
![]() | 10 | 325.0 | 29:27 | ![]() ![]() ![]() | 829,536 | 451,017 |
![]() | 11 | 319.2 | 33:44 | ![]() ![]() ![]() | 676,867 | 347,968 |
RealmID: 713
CharacterID: 6451516