Last scanned 1 week ago
Logged out 1 week ago
About Lenivec (Alt of Cowcasters)
Lenivec got stuck in that one Emerald Nightmare where you walk into class with no pants on. They'll update their profile later.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
+12Cinderbrew Meadery

668
678
684
675
684
662
662
665
671
665
658
665
658
658
675
658
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 34 |
Normal | 8/8 N | 16 |
Mythic+ Progression

TWW Season 2
2,987.2
Overall
Mythic+ Score
2,781.5
Healer
Mythic+ Score
2,774.7
DPS
Mythic+ Score
36
10+ Keystone
Timed Runs
14
5+ Keystone
Timed Runs
62
0+ Keystone
Timed Runs
Dungeon (Score: 2,987.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 383.8 | 28:44 | ![]() ![]() ![]() | 139,582 | 73,117 |
![]() | 13 | 380.7 | 33:21 | ![]() ![]() ![]() | 180,473 | 94,543 |
![]() | 12 | 373.3 | 25:18 | ![]() ![]() ![]() | 226,853 | 118,132 |
![]() | 12 | 372.3 | 26:35 | ![]() ![]() ![]() | 241,059 | 127,002 |
![]() | 12 | 369.7 | 28:53 | ![]() ![]() ![]() | 370,225 | 197,730 |
![]() | 12 | 369.5 | 25:33 | ![]() ![]() ![]() | 384,021 | 205,115 |
![]() | 12 | 369.1 | 27:37 | ![]() ![]() ![]() | 458,628 | 240,296 |
![]() | 12 | 368.8 | 29:41 | ![]() ![]() ![]() | 339,798 | 177,640 |
Dungeon (Score: 2,987.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 383.8 | 28:44 | ![]() ![]() ![]() | 139,582 | 73,117 |
![]() | 13 | 380.7 | 33:21 | ![]() ![]() ![]() | 180,473 | 94,543 |
![]() | 12 | 373.3 | 25:18 | ![]() ![]() ![]() | 226,853 | 118,132 |
![]() | 12 | 372.3 | 26:35 | ![]() ![]() ![]() | 241,059 | 127,002 |
![]() | 12 | 369.7 | 28:53 | ![]() ![]() ![]() | 370,225 | 197,730 |
![]() | 12 | 369.5 | 25:33 | ![]() ![]() ![]() | 384,021 | 205,115 |
![]() | 12 | 369.1 | 27:37 | ![]() ![]() ![]() | 458,628 | 240,296 |
![]() | 12 | 368.8 | 29:41 | ![]() ![]() ![]() | 339,798 | 177,640 |
RealmID: 704
CharacterID: 232112759