Last scanned 9 hours ago
Logged out 2 days ago
About Cheeppi (Alt of Chêpter)
Cheeppi was polite in a group with others and got invited back, they'll customize their profile later.
Contact Info |
---|
cheppi |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
669 Item Level
4 Set Pieces (T33)
658
662
668
662
671
662
658
675
684
658
671
684
671
684
675
675
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 6/8 H | 16 |
Normal | 8/8 N | 8 |
Mythic+ Progression

TWW Season 2
2,727.9
DPS
Mythic+ Score
2,726.2
Frost
Mythic+ Score
333.2
Arcane
Mythic+ Score
23
10+ Keystone
Timed Runs
16
5+ Keystone
Timed Runs
1
2+ Keystone
Timed Runs
Dungeon (Score: 2,727.9) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 12 | 372.0 | 27:40 | ![]() ![]() ![]() | 242,237 | 129,473 |
![]() | 12 | 371.5 | 25:39 | ![]() ![]() ![]() | 394,238 | 207,364 |
![]() | 10 | 333.2 | 21:01 | ![]() ![]() ![]() | 592,555 | 311,459 |
![]() | 10 | 333.1 | 21:29 | ![]() ![]() ![]() | 586,936 | 312,038 |
![]() | 10 | 331.5 | 22:50 | ![]() ![]() ![]() | 721,099 | 393,665 |
![]() | 10 | 331.3 | 22:22 | ![]() ![]() ![]() | 620,390 | 332,555 |
![]() | 10 | 327.8 | 23:00 | ![]() ![]() ![]() | 962,489 | 527,919 |
![]() | 10 | 327.5 | 26:24 | ![]() ![]() ![]() | 868,946 | 467,316 |
Dungeon (Score: 2,727.9) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 12 | 372.0 | 27:40 | ![]() ![]() ![]() | 242,237 | 129,473 |
![]() | 12 | 371.5 | 25:39 | ![]() ![]() ![]() | 394,238 | 207,364 |
![]() | 10 | 333.2 | 21:01 | ![]() ![]() ![]() | 592,555 | 311,459 |
![]() | 10 | 333.1 | 21:29 | ![]() ![]() ![]() | 586,936 | 312,038 |
![]() | 10 | 331.5 | 22:50 | ![]() ![]() ![]() | 721,099 | 393,665 |
![]() | 10 | 331.3 | 22:22 | ![]() ![]() ![]() | 620,390 | 332,555 |
![]() | 10 | 327.8 | 23:00 | ![]() ![]() ![]() | 962,489 | 527,919 |
![]() | 10 | 327.5 | 26:24 | ![]() ![]() ![]() | 868,946 | 467,316 |
RealmID: 692
CharacterID: 44872900