Last scanned 2 days ago
Logged out 1 week ago
About Exodeia (Alt of Vestor)
Exodeia got attacked by a swarm of seagulls in the Eye of Azshara and had to put customizing their profile on hold.
Contact Info |
---|
Nothing to see here. |
Gear
Equipped Item Level
653 Item Level
4 Set Pieces (T33)
Raid Progression

Tier 33 (Liberation of Undermine)
Tier 33 (Liberation of Undermine)
No Progression Found
Mythic+ Progression

TWW Season 2
1,705.7
DPS
Mythic+ Score
8
10+ Keystone
Timed Runs
10
0+ Keystone
Timed Runs
Dungeon (Score: 1,705.7) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 370.5 | 28:08 | ![]() ![]() ![]() | 528,017 | 151,842 |
![]() | 11 | 344.2 | 25:40 | ![]() ![]() ![]() | 753,890 | 231,064 |
![]() | 11 | 336.9 | 30:22 | ![]() ![]() ![]() | 927,758 | 290,892 |
![]() | 10 | 334.6 | 18:54 | ![]() ![]() ![]() | 1,207,931 | 401,767 |
![]() | 12 | 319.4 | 29:29 | ![]() ![]() ![]() | 1,050,310 | 315,494 |
![]() | ||||||
![]() | ||||||
![]() |
Dungeon (Score: 1,705.7) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 370.5 | 28:08 | ![]() ![]() ![]() | 528,017 | 151,842 |
![]() | 11 | 344.2 | 25:40 | ![]() ![]() ![]() | 753,890 | 231,064 |
![]() | 11 | 336.9 | 30:22 | ![]() ![]() ![]() | 927,758 | 290,892 |
![]() | 10 | 334.6 | 18:54 | ![]() ![]() ![]() | 1,207,931 | 401,767 |
![]() | 12 | 319.4 | 29:29 | ![]() ![]() ![]() | 1,050,310 | 315,494 |
![]() | ||||||
![]() | ||||||
![]() |
RealmID: 689
CharacterID: 227707525