Last scanned 5 days ago
Logged out 1 week ago
About Django (Alt of Duppí)
Django took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
Duppi#2229 _duppi |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
664 Item Level
4 Set Pieces (T33)
665
636
678
675
675
658
665
678
678
658
675
658
639
665
675
658
Raid Progression
Raid Progression
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 6/8 H | 11 |
Normal | 8/8 N | 16 |
Mythic+ Progression
Mythic+ Progression
2,757.8
DPS
Mythic+ Score
24
10+ Keystone
Timed Runs
19
5+ Keystone
Timed Runs
6
2+ Keystone
Timed Runs
Dungeon (Score: 2,757.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 365.8 | 32:17 | ![]() ![]() ![]() | 370,346 | 198,524 |
![]() | 12 | 365.5 | 32:33 | ![]() ![]() ![]() | 321,286 | 169,376 |
![]() | 11 | 342.5 | 23:10 | ![]() ![]() ![]() | 430,811 | 231,155 |
![]() | 11 | 341.2 | 27:10 | ![]() ![]() ![]() | 377,254 | 196,763 |
![]() | 11 | 339.6 | 28:59 | ![]() ![]() ![]() | 416,956 | 218,925 |
![]() | 11 | 337.5 | 31:46 | ![]() ![]() ![]() | 414,149 | 220,419 |
![]() | 11 | 336.5 | 30:41 | ![]() ![]() ![]() | 446,193 | 236,684 |
![]() | 10 | 329.2 | 23:25 | ![]() ![]() ![]() | 859,682 | 472,101 |
Dungeon (Score: 2,757.8) | Level | Score | Time | Affixes | All Regions | Region |
---|---|---|---|---|---|---|
![]() | 12 | 365.8 | 32:17 | ![]() ![]() ![]() | 370,346 | 198,524 |
![]() | 12 | 365.5 | 32:33 | ![]() ![]() ![]() | 321,286 | 169,376 |
![]() | 11 | 342.5 | 23:10 | ![]() ![]() ![]() | 430,811 | 231,155 |
![]() | 11 | 341.2 | 27:10 | ![]() ![]() ![]() | 377,254 | 196,763 |
![]() | 11 | 339.6 | 28:59 | ![]() ![]() ![]() | 416,956 | 218,925 |
![]() | 11 | 337.5 | 31:46 | ![]() ![]() ![]() | 414,149 | 220,419 |
![]() | 11 | 336.5 | 30:41 | ![]() ![]() ![]() | 446,193 | 236,684 |
![]() | 10 | 329.2 | 23:25 | ![]() ![]() ![]() | 859,682 | 472,101 |
RealmID: 687
CharacterID: 27464058