Last scanned 12 weeks ago
Logged out 13 weeks ago
About Nios (Alt of Niøs)
Nios took a left hook to the jaw when they tried to break up a Blingtron fight. Maybe they'll update their profile when they recover.
Contact Info |
---|
Nothing to see here. |
Loadout
BETA
Search Verified Loadouts
Gear
Equipped Item Level
665 Item Level
4 Set Pieces (T33)
665
658
665
675
678
668
658
665
665
665
658
658
665
658
675
Raid Progression

Tier 33 (Liberation of Undermine)
Liberation of Undermine [AOTC] | Progress | Boss Kills |
---|---|---|
Heroic | 8/8 H | 19 |
Normal | 8/8 N | 20 |
Mythic+ Progression

TWW Season 2
2,967.2
DPS
Mythic+ Score
58
10+ Keystone
Timed Runs
26
5+ Keystone
Timed Runs
6
2+ Keystone
Timed Runs
Dungeon (Score: 2,967.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 386.6 | 27:10 | ![]() ![]() ![]() | 143,841 | 74,918 |
![]() | 13 | 384.3 | 27:27 | ![]() ![]() ![]() | 201,951 | 103,847 |
![]() | 13 | 383.5 | 29:04 | ![]() ![]() ![]() | 141,465 | 74,174 |
![]() | 12 | 369.7 | 28:24 | ![]() ![]() ![]() | 292,781 | 151,624 |
![]() | 12 | 368.9 | 29:33 | ![]() ![]() ![]() | 328,353 | 171,843 |
![]() | 12 | 367.4 | 27:08 | ![]() ![]() ![]() | 425,922 | 226,580 |
![]() | 12 | 365.6 | 33:28 | ![]() ![]() ![]() | 387,235 | 204,706 |
![]() | 11 | 341.1 | 27:38 | ![]() ![]() ![]() | 449,858 | 235,226 |
Dungeon (Score: 2,967.2) | Level | Score | Time | Affixes | World | Region |
---|---|---|---|---|---|---|
![]() | 13 | 386.6 | 27:10 | ![]() ![]() ![]() | 143,841 | 74,918 |
![]() | 13 | 384.3 | 27:27 | ![]() ![]() ![]() | 201,951 | 103,847 |
![]() | 13 | 383.5 | 29:04 | ![]() ![]() ![]() | 141,465 | 74,174 |
![]() | 12 | 369.7 | 28:24 | ![]() ![]() ![]() | 292,781 | 151,624 |
![]() | 12 | 368.9 | 29:33 | ![]() ![]() ![]() | 328,353 | 171,843 |
![]() | 12 | 367.4 | 27:08 | ![]() ![]() ![]() | 425,922 | 226,580 |
![]() | 12 | 365.6 | 33:28 | ![]() ![]() ![]() | 387,235 | 204,706 |
![]() | 11 | 341.1 | 27:38 | ![]() ![]() ![]() | 449,858 | 235,226 |
RealmID: 625
CharacterID: 228857094